If you have solar panels, you’re not just generating your own energy—you can also earn money by exporting surplus electricity back to the grid. In the UK, this is possible thanks to the Smart Export Guarantee (SEG). Here’s everything you need to know about solar export tariffs in 2026 and how to pick the most rewarding option for your home.
A solar export tariff is the payment you receive for sending electricity from your home solar panels into the national grid. SEG rates vary by supplier, tariff type, and your eligibility. To participate, you typically need:
For a full guide on how SEG works, see our blog: What Is the Smart Export Guarantee (SEG) and How Does It Work?
Ofgem regulates the SEG scheme to ensure fair payments for exported energy. Tariffs generally fall into three categories:
Some suppliers offer enhanced rates if you use them for both energy import and solar installation. Here’s a snapshot of SEG tariffs in 2026:
| Supplier | Tariff name | Export rate (p/kWh) | Type / term | Who can get it | Key notes |
|---|---|---|---|---|---|
| British Gas Trading Ltd | Export & Earn Plus (SEG) | 15.1 | Variable, no end date | British Gas electricity customers | SEG export, smart meter HH reads, domestic renewables up to SEG limits. britishgas |
| British Gas Trading Ltd | Standard SEG | 3.02 | Variable, no end date | Non‑BG customers | SEG export only; same technical criteria. |
| E.ON Next Energy Ltd | Next Export Premium v3 | 17.5 | Fixed term (export contract) | E.ON Next import, E.ON install | Enhanced rate where E.ON installed solar/solar + battery. |
| E.ON Next Energy Ltd | Next Flex Export v1 | 6 | Variable | Any SEG‑eligible | Standard SEG/export offer. |
| EDF Energy Customers Ltd | Export Exclusive 12m | 20 | Fixed 12 months | EDF import on linked tariff | SEG export; smart meter; solar/battery. |
| EDF Energy Customers Ltd | Export 12m | 15 | Fixed 12 months | EDF customers | SEG export; smart meter. |
| EDF Energy Customers Ltd | SEG Export Var Value | 5.6 | Variable | EDF customers | SEG export. |
| EDF Energy Customers Ltd | SEG Export Variable | 3.0 | Variable | Any SEG‑eligible | SEG export only. |
| Electricity Plus Supply Ltd (UW) | UW SEG | 3–5.6 (per UW site structure) | Variable | Depends on bundle / services | Details on UW “Smart Export Guarantee” pageu |
| Octopus Energy (both entities) | Octopus SEG | 4.1 | Flat SEG | Any SEG‑eligible | Basic SEG; import can be with any supplier.octopus+1 |
| Octopus Energy (both) | Outgoing Fixed | c.15 (headline) | Fixed export rate | Octopus import | Export‑only contract; smart meter. |
| Octopus Energy (both) | Outgoing Agile | Half‑hourly variable | Dynamic wholesale‑linked | Octopus import | Export paid per half‑hour. |
| Octopus Energy (both) | Octopus Flux | Time‑of‑use export | TOU bands | Octopus import, solar + battery | Higher peak export, lower off‑peak. |
| OVO Electricity Ltd | SEG Install Exclusive (solar) | 15 | SEG/export | OVO import, OVO‑installed solar | Exclusive export for OVO installs. ovoenergy |
| OVO Electricity Ltd | SEG Install Exclusive (solar + battery) | 20 | SEG/export | OVO import, OVO‑installed solar + battery | Higher rate with battery. ovoenergy |
| Scottish Power Energy Retail Ltd | SmartGen | 6 | Variable | Any SEG‑eligible | Standard SEG tariff. |
| Scottish Power Energy Retail Ltd | SmartGen Premium | 12 | Variable | ScottishPower import customers | Enhanced rate for SP electricity customers. |
| Scottish Power Energy Retail Ltd | SmartGen Premium Plus | 15 | Variable | SP import on specific tariffs | Highest SP SEG rate. |
| Good Energy (voluntary SEG) | Solar Savings | 15 | Variable | Good Energy import | Export from solar with smart meter. |
| Good Energy (voluntary SEG) | Solar Savings Exclusive | 25 | Fixed 12 months | Good Energy solar + battery install | Then reverts to Solar Savings. |
| Utilita Energy Ltd | Utilita Smart Export Guarantee | 3 | Variable (SEG) | Any SEG‑eligible | Pays 3p/kWh for exported energy; solar, wind, hydro, AD, micro‑CHP up to 5 MW (50 kW micro‑CHP); GB‑based, MCS (or equivalent), smart meter with HH export. |
| SO Energy Trading Ltd | So Bright | 20 | Fixed 12 months from commissioning | So Energy‑installed solar + battery (from 01/09/2023) | Enhanced export for So Energy solar + battery customers. |
| SO Energy Trading Ltd | So Export Flex (So Energy supply) | 4.5 | 30‑day rolling | So Energy is your import supplier | Standard export tariff. |
| SO Energy Trading Ltd | So Export Flex (export‑only) | 4.5 | 30‑day rolling | So Energy export only (import elsewhere) | Import can be with another provider. |
| Ruby Electricity Ltd | Ruby SEG | 3 | Variable (SEG) | Any SEG‑eligible | Rate of 3p/kWh for every unit exported”; straightforward variable‑rate SEG tariff. |
| Rebel Energy Supply Ltd | Snail – SEG Tariff | 1 | Variable (SEG) | Any SEG‑eligible | Voluntary SEG provider; Snail variable tariff pays 1p/kWh for every unit exported; rates published on their help page or by email. |
| Pozitive Energy Ltd | Pozitive SEG | 5 | Variable (SEG) | Any SEG‑eligible | Offer described as “5p/kWh for all exported energy”. |
Data accurate as of 25/02/2026. For up-to-date rates, check your supplier’s website.
When selecting a tariff, consider:
Your export earnings depend on three things: how much your system generates, how much you export, and the tariff you choose.
Example used below:
A typical 4kW solar system generating 4,000 kWh per year.
Most homes without a battery use around 40% of their solar power and export about 60%.
Estimated export: 2,400 kWh per year
| Export Rate (SEG) | Annual Earnings |
|---|---|
| 3p (basic variable) | £72 |
| 5–6p (standard variable) | £120–£144 |
| 15p (flat rate) | £360 |
| 20p (fixed 12 months) | £480 |
The difference between a low 3p tariff and a 20p fixed tariff could be worth over £400 per year on a typical system.
A battery increases self-consumption — often up to 70–80% — meaning you export less overall.
Estimated export: 1,000 kWh per year
| Export Rate Type | Example Average Rate | Annual Earnings |
|---|---|---|
| Flat SEG | 15p | £150 |
| Higher fixed SEG | 20p | £200 |
| Time-of-use (peak-optimised) | 18–25p average | £180–£250 |
While export income is lower with a battery, you save more by using your own electricity instead of importing it. Time-of-use tariffs can also allow you to export at higher-value peak times.
Many people don’t realise just how flexible the Smart Export Guarantee (SEG) can be. You can switch export tariffs, and your import and export suppliers don’t have to be the same. Some contracts are export-only, while others bundle both import and export.
To make the switch smoothly, you may need:
These steps remove friction and give you confidence that everything’s done correctly.
Generally, domestic SEG earnings aren’t taxable if your system is within the usual trading thresholds.
SEG covers systems up to 5MW, but most domestic setups are much smaller.
Switching your SEG tariff doesn’t have to feel complicated. With the right guidance, you can choose the option that works best for your home, your system, and your community.
Key Takeaways
For a full, updated list of SEG suppliers, check Ofgem's SEG supplier list.